Business Climate
Industrial Base
Few locations can boast of a stronger industrial and manufacturing base for the local economy than Longview. With such anchors as Weyerhaeuser, Longview Fibre Company, North Pacific Paper Company (NORPAC), and Solvay Interox, the economic principle of one manufacturing job creating three or four other jobs has proven true in Longview.
Financial Institutions
Numerous banking and financial institutions serve Longview's consumer, commercial, and industrial markets.
| Major Employers | |
| PeaceHealth St. John Medical Center | 1,874 |
| Weyerhaeuser (Wood Products) | 1,580 |
| Longview Fibre Company (Kraft Paper) | 1,020 |
| Longview School District (Education) | 925 |
| Kelso School District (Education) | 832 |
| Foster Farms (Chicken Processing) | 800 |
| Lower Columbia College | 738 |
| J.H.Kelly (Contractor) | 600 |
| Cowlitz County (Government) | 570 |
| Safeway (Grocery Store) | 550 |
| NORPAC (Newsprint) | 450 |
| City of Longview (Government) | 351 |
| Walmart (Department Store) | 321 |
| Steelscape (Steel Coating) | 284 |
| Kaiser Permanente (HMO) | 263 |
| Fred Meyer (Department Store) | 260 |
| RSG Forest Products (Forest Products) | 252 |
| Community Home Health and Hospice | 240 |
| PNE Corporation (Environmental Serv.) | 213 |
| Koelsch Senior Communities | 210 |
| Emerald Kalama Chemicals (Chemicals) | 150 |
| Annual Income Per Capita (Current Dollars Inflation Adjusted) | ||
| 2003 | 25,014 | 27,871 |
| 2004 | 25,179 | 27,232 |
| 2005 | 26,048 | 27,467 |
| 2006 | 26,956 | 27,657 |
| 2007 | 28,976 | 28,076 |
| 2008 | NYA | NYA |
| Cost of Living Index Inflation Rate | ||
| 2003 | 186.3 | 1.4% |
| 2004 | 191.1 | 2.6% |
| 2005 | 196 | 2.6% |
| 2006 | 201.1 | 2.6% |
| 2007 | 208.556 | 3.7% |
| 2008 | 215.389 | 3.3% |
